![]()
Timeline | Big League Lugnuts | All-Time Roster | Records
![]()
| 1889 | In the first year of existence for a pro baseball team in Lansing, W.H. Mumby manages the squad to a 42-56 record and fourth place in the six-team Michigan State League. |
| 1890 | Under the direction of Al Manassau, the team loses all 17 of its first 21 games before the Michigan State League folds in June. |
| 1895 | The Lansing Senators post a highly-respectable 56-36 record in the Michigan State League, finishing in second place. The team features 47-year-old Bud Fowler (born John W. Jackson in Cooperstown, New York), the very first professional African American baseball player. Fowler made his debut in 1878 in the International Association. In 1895, he is the only black baseball player playing professionally anywhere in the country. Fowler will finish his career with a batting average of .308 in 465 career minor league games. The team also features future Senators manager Jack Morrissey, who bats .362. The star of the team, though, is Jack Daley, who bats .397 with 124 runs scored, 143 hits, and 25 home runs. |
| 1897 | After a year's hiatus, Lansing rejoins the league... only to see the MSL shut down again in mid-season with the team in second place. |
| 1902 | Another tale of economic woe: The Senators shut down operations in August. The league disbands soon after. |
| 1907 | Playing in the Southern Michigan League, the Senators finish 46-57 behind the leadership of proud Lansing native John "Jack" Morrissey. It is Morrissey's first of eight consecutive seasons in charge of the Senators. He had played in the National League with Cincinnati in 1902-03, batting .258 in 41 games. |
| 1908 | Lansing finishes with a middling 60-65 record, but pitcher George Pearce makes a name for himself with 298 strikeouts. Player/manager Morrissey piles up 141 hits to lead the offense. |
| 1910 | In Jack Morrissey's finest season at the helm of the Senators, Vic Saier (175 hits) and Homer "Slab" Warner (23) lead Lansing to an 87-52 record, tied for first place with Kalamazoo in the eight-team Southern Michigan League. However, the Celery Eaters defeat the Senators in a playoff for the league championship. |
| 1911 | Slab Warner outdoes himself, setting a new SML record with 26 wins and striking out 231 batters. The Senators post a 79-55 mark, good for second place in the Southern Michigan League. |
| 1912 | Al "Bull" Durham, playing for Lansing and Bay City, sets a new league record with 25 home runs and Jack Onslow tears up SML pitching to the tune of a .385 batting average, but the Senators finish only 65-62. 1913 - T.H. Nellis collects 146 hits in the Senators' first season in the newly-named Southern Michigan Association, but the team finishes just barely out of the cellar in the eight-team league. |
| 1914 | On July 10, the middling 33-35 Senators move to Mt. Clemens and become the Bathers, finishing 63-80. Following the season's conclusion, the Southern Michigan Association disbands. |
| 1921 | Now playing in the Central League, the third-place Senators finish 65-63 thanks in large part to 18 wins from star pitcher Lawrence Reno and a .348 batting average from Charles Miller. |
| 1922 | Lansing slips to 60-67 and fifth place, though Les Bell stars with a .329 batting average. The league shuts down after the season. |
| 1940 | Affiliated with the St. Louis Cardinals as part of Branch Rickey's groundbreaking farm system, the Lansing Lancers are the doormat of the six-team Michigan State League despite a dynamic offense, batting .294 as a team. Gerald Burmeister paces his teammates with a .360 average, 15 home runs and 86 RBI. Teammate Dick Sisler, son of Hall of Famer George Sisler, bats .322; he would later play eight seasons in the Major Leagues. |
| 1941 | Renamed the Senators and no longer affiliated with the Cards, Lansing loses 78 of 113 games, with Everett Robinson's .345 average and 95 RBI going for naught. The team disbands at season's end and the league follows shortly thereafter. |
| 1996 | Professional baseball returns to Lansing with the Lugnuts, a Class-A Midwest League affilliate of the Kansas City Royals. The franchise that became the Lugnuts was born in Lafayette, IN, in 1955, moving to Waterloo, IA, in 1957, where it would stay for 35 seasons. The franchise was purchased by Tom Dickson and Sherrie Myers in 1995, who moved it to Springfield, Illinois. The next year, it was brought to the capital city of Michigan. The very first game played at brand new Oldsmobile Park was between the University of Michigan and Michigan State University on April 3, 1996, won by the Wolverines, 5-4, in 10 innings. On July 6, the Colorado Silver Bullets, an all-female pro baseball team, play at Oldsmobile Park. The Silver Bullets, managed by Hall of Famer Phil Niekro, lose to the Madison Stars, 8-1. Over the course of this inaugural season, the Lugnuts set a record for Minor League Baseball attendance, drawing 538,326 fans. Pitcher Blaine Mull sets single-season franchise records with 15 victories and 174.2 innings pitched, though he also allows a franchise-record 186 base hits. |
| 1997 | How could an inaugural season be topped? By first hosting the Midwest League All-Star Game (won by the Eastern Division, 6-5) and then winning the Midwest League Championship, which the Lugnuts did after just barely making it into the playoffs with a 69-68 record. In the first round, Lansing defeats Michigan 2-games-to-1; in the second round, Lansing sweeps Fort Wayne in two straight games; and in the championship round, Lansing outlasts Kane County in dramatic fashion, 3-games-to-2. The season also sees Jose Santiago make his debut with the Kansas City Royals, making him the first Lugnut to reach the Major Leagues. |
| 1999 | After missing the playoffs in 1998, the Lugnuts enter 1999 with a new affiliation, switching from the Royals to the Chicago Cubs, and returning to the postseason behind Midwest League Prospect of the Year Corey Patterson, who hit for the Lugnuts' first cycle on July 5 at South Bend. In the first round, Lansing sweeps away Michigan in two games before having the tables turned on them in a two-game sweep by Wisconsin in the second round. |
| 2000 | Ryan Gripp leads the league with a .333 batting average and 166 hits, adding 20 home runs and 92 RBI while Oscar Montero posts an astonishing 0.37 ERA, allowing one ER in 24.1 innings, but the Lugnuts finish 70-68 and miss the playoffs. A dubious achievement happens on June 13 when Clinton's Scott Dunn twirls a 7-0 perfect game against Lansing. |
| 2002 | Another All-Star Game and MWL Championship in the same season? Almost. Lansing hosts its second Midwest League All-Star Game (the East defeating the West, 6-3), but fall in the Championship Series to Peoria, 3-games-to-1. |
| 2003 | A memorable April 21: Donnie Hood hits for the cycle and Justin Jones, Westin O'Brien, Mark Carter combine to throw the first no-hitter in franchise history, blanking Dayton, 15-0. The season gets better from there: Lansing's Keith Butler collects three hits in three at-bats and drives in the game-winning run in the All-Star Game to be named the Star of Stars. In September, the Lugnuts win their second Midwest League Championship in dominating fashion, sweeping South Bend in two games, Battle Creek in two games, and Beloit in three games. Starters Anderson Tavares, Carlos Vasquez, and Andy Sisco lead the way, with lights-out closer Jason Wylie saving a franchise record 29 games to go along with 1.38 ERA |
| 2004 | Eight different Lugnuts are named to the Midwest League All-Star Team, though one stands above the rest. The Lugnuts' Brian Dopirak is honored as both the Most Valuable Player and the Prospect of the Year after ripping up Midwest League Pitching for a .307 batting average, 39 home runs, and 120 RBI. Both home run and RBI totals set new franchise records. Chris Walker adds a franchise record 60 stolen bases. On the mound, catcher-turned-ace Carlos Marmol posts 14 wins and strikes out 154, though he is overshadowed somewhat by 21-year-old Sean Marshall, who records a startling 1.11 ERA in seven starts, striking out 51 while allowing only 29 hits, six earned runs and four walks in 48.2 innings. The season also sees Mark Prior make a pair of rehab starts on assignment |
| 2005 | In the offseason, the Lugnuts switch affiliations from the Cubs to the Toronto Blue Jays, though the change does not result in a fifth consecutive entrance into the postseason. Still, seven different players earn All-Star Game nods, including highly-regarded pitching prospect Casey Janssen. In seven starts, Janssen notches a 4-0 record with a 1.37 ERA and a 38/4 strikeout/walk ratio. The season's other highlight sees Chip Cannon hit for the cycle in the midst of a 14-13, 13-inning victory against Clinton on June 2. |
| 2007 | The inaugural Crosstown Showdown is held between Michigan State and Lansing on April 3, won 4-3 by the Lugnuts in nail-biting fashion. The season's star is Blue Jays top prospect Travis Snider, who hits for the cycle in reverse order (amidst a 5-for-5 night) in a 9-3 victory at Fort Wayne on July 7. He finishes the season with a team-leading .313 batting average, 143 base hits, 16 home runs, and 93 runs batted in. On August 25, there is a different reason to celebrate as the Lugnuts welcome in Oldsmobile Park's 5,000,000th fan. |
| 2008 | Behind Clayton McCullough, the Lugnuts win their first division title since 1999, wrapping up the first-half Eastern Division title. |
| 2010 | Oldsmobile Park becomes Cooley Law School Stadium |
Over the past 14 seasons, over 450 players have put on a uniform as a member of your Lansing Lugnuts. Of those hundreds, a select few have made it from their start in Lansing all the way to the big leagues. Listed below are the "Big League Lugnuts"
| Player
|
Years in Lansing
|
MLB Debut
|
With
|
Jose Santiago
|
1996, 1997
|
June 7, 1997
|
Kansas City Royals
|
Jeff Wallace
|
1996
|
August 21, 1997
|
Pittsburgh Pirates
|
Jeremy Giambi
|
1997
|
September 1, 1998
|
Kansas City Royals
|
Carlos Beltran
|
1996
|
September 14, 1998
|
Kansas City Royals
|
Carlos Febles
|
1996
|
September 14, 1998
|
Kansas City Royals
|
Orber Moreno
|
1997
|
May 25, 1999
|
Kansas City Royals
|
Dan Reichert
|
1998
|
July 16, 1999
|
Kansas City Royals
|
Mark Quinn
|
1996
|
September 14, 1999
|
Kansas City Royals
|
Lance Carter
|
1998
|
September 15, 1999
|
Kansas City Royals
|
Scott Mullen
|
1997
|
September 24, 1999
|
Kansas City Royals
|
Chad Durbin
|
1997
|
September 26, 1999
|
Kansas City Royals
|
Kevin Hodges
|
1996
|
April 24, 2000
|
Seattle Mariners
|
Kris Wilson
|
1998
|
July 28, 2000
|
Kansas City Royals
|
Corey Patterson
|
1999
|
September 18, 2000
|
Chicago Cubs
|
Carlos Zambrano
|
1999
|
August 20, 2001
|
Chicago Cubs
|
Juan Cruz
|
2000
|
August 21, 2001
|
Chicago Cubs
|
Brandon Berger
|
1997
|
September 9, 2001
|
Kansas City Royals
|
Corey Thurman
|
1998
|
April 5, 2002
|
Toronto Blue Jays
|
Jeremy Affeldt
|
1998
|
April 6, 2002
|
Kansas City Royals
|
Juan Brito
|
1998
|
May 3, 2002
|
Kansas City Royals
|
Jason Simontacchi
|
1997
|
May 4, 2002
|
St. Louis Cardinals
|
Francis Beltran
|
2000
|
June 28, 2002
|
Chicago Cubs
|
Steve Smyth
|
1999
|
August 6, 2002
|
Chicago Cubs
|
Kit Pellow
|
1997
|
August 14, 2002
|
Kansas City Royals
|
Hee Seop Choi
|
1999
|
September 5, 2002
|
Chicago Cubs
|
Jeremy Hill
|
1998
|
September 7, 2002
|
Kansas City Royals
|
Kiko Calero
|
1998
|
April 2, 2003
|
St. Louis Cardinals
|
Todd Wellemeyer
|
1999
|
May 15, 2003
|
Chicago Cubs
|
David Kelton
|
1999
|
June 8, 2003
|
Chicago Cubs
|
Sergio Mitre
|
2002
|
July 22, 2003
|
Chicago Cubs
|
Felix Sanchez
|
2002
|
September 3, 2003
|
Chicago Cubs
|
Pete Zoccolillo
|
2000
|
September 5, 2003
|
Milwaukee Brewers
|
Mike Wuertz
|
1999
|
April 5, 2004
|
Chicago Cubs
|
Jason Szuminski
|
2000, 2001
|
April 11, 2004
|
San Diego Padres
|
Jason Dubois
|
2001
|
May 19, 2004
|
Chicago Cubs
|
Matt Treanor
|
1996
|
June 2, 2004
|
Florida Marlins
|
Jon Leicester
|
2001
|
June 9, 2004
|
Chicago Cubs
|
Brendan Harris
|
2001
|
July 6, 2004
|
Chicago Cubs
|
John Webb
|
2000
|
August 2, 2004
|
Tampa Bay Devil Rays
|
Andy Sisco
|
2003
|
April 4, 2005
|
Kansas City Royals
|
Ronny Cedeno
|
2001, 2002
|
April 24, 2005
|
Chicago Cubs
|
Ray Sadler
|
2001
|
May 8, 2005
|
Pittsburgh Pirates
|
Joe Dillon
|
1998
|
May 18, 2005
|
Florida Marlins
|
Rich Hill
|
2003
|
June 15, 2005
|
Chicago Cubs
|
Adam Greenberg
|
2002
|
July 9, 2005
|
Chicago Cubs
|
Jermaine Van Buren
|
2004
|
August 31, 2005
|
Chicago Cubs
|
Ryan Theriot
|
2002, 2003
|
September 13, 2005
|
Chicago Cubs
|
Sean Marshall
|
2003, 2004
|
April 9, 2006
|
Chicago Cubs
|
Angel Guzman
|
2002
|
April 26, 2006
|
Chicago Cubs
|
Casey Janssen
|
2005
|
April 27, 2006
|
Toronto Blue Jays
|
Jae-Kuk Ryu
|
2002, 2003
|
May 14, 2006
|
Chicago Cubs
|
Renyel Pinto
|
2002, 2003
|
May 18, 2006
|
Chicago Cubs
|
Carlos Marmol
|
2003
|
June 4, 2006
|
Chicago Cubs
|
Juan Mateo
|
2003, 2004
|
August 3, 2006
|
Chicago Cubs
|
Ryan O'Malley
|
2003
|
August 16, 2006
|
Chicago Cubs
|
Buck Coats
|
2003
|
August 22, 2006
|
Chicago Cubs
|
Jose Reyes
|
2003
|
September 13, 2006
|
Chicago Cubs
|
Felix Pie
|
2003
|
April 17, 2007
|
Chicago Cubs
|
Rocky Cherry
|
2003
|
April 23, 2007
|
Chicago Cubs
|
Dewon Day
|
2005
|
May 28, 2007
|
Chicago White Sox
|
Curtis Thigpen
|
2005
|
June 6, 2007
|
Toronto Blue Jays
|
Clay Rapada
|
2003, 2004
|
June 14, 2007
|
Chicago Cubs
|
Billy Petrick
|
2004
|
June 27, 2007
|
Chicago Cubs
|
Jake Fox
|
2003, 2004
|
July 19, 2007
|
Chicago Cubs
|
Carmen Pignatiello
|
2002
|
August 16, 2007
|
Chicago Cubs
|
Eugenio Velez
|
2005
|
September 5, 2007
|
San Francisco Giants
|
Randy Wells
|
2003, 2004
|
April 5, 2008
|
Toronto Blue Jays
|
Luis Montanez
|
2000, 2001
|
April 28, 2008
|
Baltimore Orioles
|
Travis Snider
|
2007
|
August 29, 2008
|
Toronto Blue Jays
|
Casey McGehee
|
2003
|
September 2, 2008
|
Chicago Cubs
|
![]()
Players in bold have made major leagues. Players in bold italics were MLB rehabs.
| Coaching Staff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Players | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]()
| All-Time Team Records | |||||||||
| MOST WINS | |||||||||
| Season | 78 | 2007 | |||||||
| Home | 46 | 1999 | |||||||
| Road | 38 | 2004 | |||||||
| Half-Season | 43 | 2007 2nd Half (43-27) | |||||||
| Month | 20 | August 1996 | |||||||
| Consecutive | 10 | April 12 - 21 | |||||||
| Consecutive at Home | 14 | Current (regular season) | |||||||
| Consecutive on Road | 8 | August 12-31, 1998 | |||||||
| MOST LOSSES | |||||||||
| Season | 75 | 2001 | |||||||
| Home | 33 | 1998 | |||||||
| Road | 42 | 1999 | |||||||
| Half-Season | 43 | 2001 1st Half (27-43) | |||||||
| Month | 20 | July 2003 | |||||||
| Consecutive | 10 | July 24-August 2, 2003 | |||||||
| Consecutive at Home | 6 | July 24-August 7, 2003 | |||||||
| Consecutive on Road | 9 | July 30-Aug. 11, 1998 | |||||||
| Longest Game, Innings: | 17 | Several | |||||||
| Shortest Game, Time | 1:25 | May 31, 2002 vs. BEL (7 innings) |
|||||||
| Longest Game, Time | 5:31 | July 23, 2007 at Quad Cities (16 innings) | |||||||
| BATTING | |||||||||
| Highest Batting Average | 0.278 | 1997 | |||||||
| Lowest Batting Average | 0.242 | 2002 | |||||||
| Most At-Bats, Season | 4824 | 1996 | |||||||
| Most Runs, Season | 822 | 1999 | |||||||
| Most Runs,Game | 21 | 5/14/04 (LAN 21 BUR 4) |
|||||||
| Most Runs,Inning | 11 | 5/18/96 (LAN 18 WMI 6) |
|||||||
| Fewest Runs Season | 554 | 2003 | |||||||
| Largest Margin of Victory | 17 | 5/14/04 (LAN 21 BUR 4) |
|||||||
| Largest Margin of Defeat | 16 | 8/7/96 (FTW 18 LAN 2) |
|||||||
| Most Combined Runs | 35 | 8/31/01 (MIC 18 LAN 17) |
|||||||
| Most Hits, Season | 1316 | 1997 | |||||||
| Most Hits,Game | 22 | 7/5/99 (LAN 12 SB 8) |
|||||||
| Fewest Hits, Season | 1114 | 2002 | |||||||
| Most Singles, Season | 940 | 1996 | |||||||
| Fewest Singles, Season | 764 | 2007 | |||||||
| Most Doubles, Season | 288 | 1999 | |||||||
| Most Doubles, Game | 9 | 5/25/99 (LAN 16 BUR 8) |
|||||||
| Fewest Doubles, Season | 230 | 2000 | |||||||
| Most Triples, Season | 63 | 1998 | |||||||
| Fewest Triples, Season | 25 | 2000 | |||||||
| Most HRs, Season | 147 | 1999 | |||||||
| Most HRs, Game | 5 | 6/4/04 (LAN 7, WIS 2) 6/15/08 (LAN 18, GL 6) |
|||||||
| Fewest HRs, Season | 67 | 2002 | |||||||
| Most RBI, Season | 752 | 1999 | |||||||
| Fewest RBI, Season | 507 | 2003 | |||||||
| Extra-Base Hits, Season | 495 | 1999 | |||||||
| Most Walks, Season | 619 | 1999 | |||||||
| Fewest Walks, Season | 392 | 2004 | |||||||
| Most Strikeouts, Season | 1242 | 2008 | |||||||
| Most Strikeouts, Game | 22 | 8/12/04 | |||||||
| Fewest Strikeouts, Season | 855 | 2002 | |||||||
| Most Stolen Bases, Season | 207 | 1998 | |||||||
| Fewest Stolen Bases, Season | 77 | 2007 | |||||||
| PITCHING | |||||||||
| Lowest Earned Run Average | 3.05 | 2008 | |||||||
| Highest Earned Run Average | 4.73 | 1999 | |||||||
| Highest Batting Average Against | .282 | 1997 | |||||||
| Lowest Batting Average Against | .238 | 2002 | |||||||
| Most Saves | 44 | 2007 | |||||||
| Fewest Saves | 27 | 1996+1997 | |||||||
| Most Shutouts | 15 | 2003, 2006 | |||||||
| Fewest Shutouts | 3 | 2005 | |||||||
| Most Hits Allowed, Season | 1336 | 1996 | |||||||
| Most Hits Allowed, Game | 26 | 4/28/96 vs WIS | |||||||
| Most Hits Allowed, Inning | 11 | 4/30/04 vs DAY | |||||||
| Fewest Hits Allowed, Season | 1052 | 2003 | |||||||
| Fewest Hits Allowed, Game | 0 | 4/20/03 (LAN 15 DAY 0) |
|||||||
| Most Runs Allowed, Season | 750 | 1999 | |||||||
| Most Runs Allowed, Game | 20 | 4/28/96 vs WIS | |||||||
| Most Runs Allowed, Inning | 11 | Several, last 4/30/04 | |||||||
| Fewest Runs Allowed, Season | 524 | 2002 | |||||||
| Most Walks Allowed, Season | 561 | 2000 | |||||||
| Most Walks Allowed, Game | 15 | 4/19/00 vs WMI | |||||||
| Most Walks Allowed, Inning | 9 | 8/2/96 vs MIC | |||||||
| Fewest Walks Allowed, Season | 387 | 2004 | |||||||
| Most Strikeouts, Season | 1194 | 2008 | |||||||
| Most Strikeouts, Game | 19 | 4/29/01 vs SBN | |||||||
| Fewest Strikeouts, Season | 806 | 1996 | |||||||
| Most HRs Allowed, Season | 127 | 1997 | |||||||
| Most HRs Allowed, Game | 6 | 5/5/97 vs QC | |||||||
| Fewest HRs Allowed, Season | 43 | 2003 | |||||||
Individual Records |
|||||||||
| BATTING | |||||||||
| Highest Average(MIN 200 AB) | 0.349 | Jose Amado 1996 | |||||||
| Most At-Bats Season | 558 | Jose Cepeda 1996 | |||||||
| Most Runs, Season | 105 | Kenderick Moore 1997 | |||||||
| Most Runs, Game | 5 | Eric Eiland 2008 | |||||||
| Most Hits, Season | 166 | Ryan Gripp(2000), Brian Dopirak(2004) | |||||||
| Most Hits, Game | 6 | Franklin German (5/25/99) |
|||||||
| Most Doubles, Season | 38 | Blair Barbier 2001, Brian Dopirak 2004 | |||||||
| Most Doubles, Game | 4 | Nate Frese(5/25/99) | |||||||
| Most Triples, Season | 17 | Corey Patterson 1999 | |||||||
| Most Triples, Game | 2 | Several | |||||||
| Most Home Runs, Season | 39 | Brian Dopirak 2004 | |||||||
| Most Home Runs, Game | 3 | Tony Schrager(6/5/99) | |||||||
| Ryan Gripp(4/15/00) | |||||||||
| Jason DuBois(8/30/01) | |||||||||
| Most Runs Batted In, Season | 120 | Brian Dopirak 2004 | |||||||
| Most Runs Batted In, Game | 8 | Ryan Gripp(4/15/00) | |||||||
| Most Extra Base Hits, Season | 77 | Brian Dopirak 2004 | |||||||
| Highest Slugging Percentage | 0.615 | Kevin Collins 2004 | |||||||
| Most Base on Balls, Season | 103 | Tony Schrager 1999 | |||||||
| Most Base on Balls, Game | 4 | Several | |||||||
| Most Strikeouts, Season | 154 | Justin Jackson, 2008 | |||||||
| Most Strikeouts, Game | 5 | Brian Pettway (4/23/06) John Tolisano (5/19/08) |
|||||||
| Highest On-Base Percentage | 0.451 | Jeremy Giambi 1997 | |||||||
| Most Stolen Bases, Season | 60 | Chris Walker 2004 | |||||||
| Most Stolen Bases, Game | 3 | Several | |||||||
| Most Caught Stealing, Season | 21 | Ben Johnstone 2000 | |||||||
| PITCHING | |||||||||
| Lowest ERA(MIN 58 IP) | 1.34 | B.J. Benik 2002 | |||||||
| Most Wins | 15 | Blaine Mull 1996 | |||||||
| Most Losses | 12 | Mike Wuertz 1999 Luis Perez 2008 |
|||||||
| Most Saves | 29 | Jason Wylie 2003 | |||||||
| Most Innings Pitched | 174.2 | Blaine Mull 1996 | |||||||
| Most Complete Games | 3 | Andrew Sisco 2003 | |||||||
| Most Strikeouts, Season | 170 | Aaron Krawiecwiec 2001 | |||||||
| Most Strikeouts, Game | 17 | Aaron Krawiec(4/29/01) | |||||||
| Most Base on Balls, Season | 87 | Matt Bruback 1999 | |||||||
| Most Base on Balls, Game | 9 | Rich Hill 2003 | |||||||
| Most Runs, Season | 117 | Jon Leicester 2001 | |||||||
| Most Earned Runs, Season | 90 | Jon Leicester 2001 | |||||||
| Most Home Runs, Season | 22 | Danny Core 2005 | |||||||
| Most Home Runs, Game | 3 | Several | |||||||
| Most Wild Pitches, Season | 20 | Eddy Diaz 2001 | |||||||
| Most Wild Pitches, Game | 3 | Carlos Paredes 1996 | |||||||
| FIELDING/MISC. | |||||||||
| Individual Most Errors, Season | 51 | Buck Coats 2003 | |||||||
| Individual Most Errors, Game | 3 | Several | |||||||
| Team Most Errors, Season | 218 | 1996 Lugnuts | |||||||
| Team Most Errors, Game | 9 | May 13, 2003 | |||||||
| Team Fewest Errors, Season | 116 | 2004 Lugnuts | |||||||
| Most Games Played, Season | 137 | Brian Dopirak 2004 | |||||||